Sl. No. | Designation | Revised Pay Structure (Level in Pay Matrix) | No. of Post | Group |
---|---|---|---|---|
1. | Secretary | Borne on IAS/MCS Cadre | 1 | A |
2. | Chief Controller of Examination | Borne on MCS Cadre | 1 | A |
3. | Controller of Examination | L-19 | 1 | A |
4. | Deputy Secretary (Headquarters) | L-19 | 1 | A |
5. | Under Secretary (Tura Cell) | L-18 | 1 | A |
6. | Superintendent | L-16 | 2 | A |
7. | Assistant Superintendent | L-13 | 1 | B |
8. | Upper Division Assistant-cum-Accountant-cumCashier | L-11 | 1 | B |
9. | Upper Division Assistant | L-11 | 12 | B |
10. | Stenographer Grade II | L-11 | 1 | B |
11. | Lower Division Assistant | L-8 | 13 | C |
12. | Typist | L-4 | 6 | C |
13. | Driver | L-4 (Senior Grade), L-3 (Junior Grade) | 7 | C |
14. | Record Keeper-cum-Record Sorter | L-3 | 1 | C |
15. | Duftry | L-2 | 2 | C |
16. | Jamadar | L-2 | 1 | C |
17. | Peon | L-1 | 17 | D |
18. | Chowkidar | L-1 | 1 | D |
19. | Cleaner | L-1 | 1 | D |
20. | Sweeper | L-1 | 1 | D |
Site designed, developed and hosted by National Informatics Centre
Contents owned, maintained and updated by Meghalaya Public Service Commission
Terms of Use | Accessibility Statement | Help